
| Grade | Boys | Girls | Total | |||||||
| 13 | 14 | 6 | 20 | |||||||
| 12 | 40 | 30 | 70 | |||||||
| 12 Senior | 18 | 17 | 35 | those who failed the 12th grade | ||||||
| national exam this summer | ||||||||||
| 11 | 52 | 49 | 101 | |||||||
| 10 | 30 | 32 | 62 | |||||||
| 9 | 65 | 50 | 115 | |||||||
| 8 | 51 | 58 | 109 | |||||||
| 7 | 103 | 88 | 191 | |||||||
| 6 | 53 | 55 | 108 | |||||||
| 5 | 52 | 55 | 107 | |||||||
| 4 | 80 | 70 | 150 | |||||||
| 3 | 90 | 118 | 208 | |||||||
| 2 | 46 | 49 | 95 | |||||||
| 1 | 52 | 43 | 95 | |||||||
| K | 52 | 74 | 126 | |||||||
| Cathor | 798 | 794 | 1592 | |||||||
| Nicolas | 96 | 87 | 183 | |||||||
| School Total | 894 | 881 | 1775 | |||||||
| Older Adults | 78 | 181 | 259 | |||||||
| (night school) | ||||||||||
| 2034 | Student Total for Both Campuses & Adults | |||||||||
With have high expectation that World Food Program (WFP) will give them food for attending school, which I hope WFP will do in order to fight hunger and starvation here in Bayonnais. And, we also want to help women to become stronger in this society where women have always been in "the back in the truck". Women spend more time with kids at home watching over their studies, but most women in our village never attend school. Also, women represent 52% of our society, but not much attention is given to them. So, since "clapping hands makes the dog bark", I surely hope that the food from WFP will be seen as a clapping of hands to encourage more older women in getting some instruction and education.
Actionnel Fleurisma
Bayonnais
October 28, 2009